Daikin ATXF25F ARXF25F Air...
Price €399.90
Daikin ATXF25F ARXF25F Air Conditioner 9000Btu 2.5KW WiFi Siesta Pro Era V3.0 A++/A+ Inverter R32 White
Daikin ATXF35F ARXF35F Air Conditioner 12000Btu 3,5KW WiFi Siesta Pro Era V3.0 A++/A+ Inverter R32 White
Daikin model Siesta Pro Era V3.0 2025 - ATXF-F ARXF-F
Made in Europe
12000 btu Air Conditioner Kit, consisting of the indoor unit ATXF35F, the outdoor unit ARXF35F and the remote control
Wall-mounted unit with excellent value for money
Wi-Fi Board Included
____
The flat and elegant front panel easily blends with any interior decor and is easy to clean. Wi-Fi connectivity allows remote control of the indoor unit from anywhere via app, local network, or Internet. Seasonal efficiency values up to A++ in cooling. Choosing an R-32 product reduces environmental impact by 68% compared to R-410A systems and directly lowers energy consumption thanks to high energy efficiency.
Cooling Capacity | Min. | kW | 1.3 | |
Nom. | kW | 3.3 | ||
Max. | kW | 3.8 | ||
Heating Capacity | Min. | kW | 1.3 | |
Nom. | kW | 3.5 | ||
Max. | kW | 4.4 | ||
Nominal Efficiency | COP | 3.72 | ||
EER | 3.27 | |||
Energy Class | Cooling | A++ | ||
Heating | A+ | |||
Annual Energy Consumption | Cooling | kWh | 191 |
Power Input | Cooling | Nom. | kW | 1.01 | |
Heating | Nom. | kW | 0.94 | ||
Casing | Colour | White | |||
Dimensions | Unit | Height | mm | 286 | |
Width | mm | 770 | |||
Depth | mm | 225 | |||
Weight | Unit | kg | 8 | ||
Fan | Air Flow Rate | Cooling | High | m³/min | 11.5 |
Medium | m³/min | 8 | |||
Low | m³/min | 6.4 | |||
Silent Operation | m³/min | 4.4 | |||
Sound Power Level | Cooling | dBA | 54.0 | ||
Sound Pressure Level | Cooling | High | dBA | 43.0 | |
Medium | dBA | 34.0 | |||
Low | dBA | 27.0 | |||
Silent Operation | dBA | 20.0 | |||
Heating | High | dBA | 40.0 | ||
Medium | dBA | 35.0 | |||
Low | dBA | 29.0 | |||
Silent Operation | dBA | 21.0 | |||
Piping Connections | Liquid | DE | mm | 6 | |
Gas | DE | mm | 9.5 | ||
Filter | Type | Removable / Washable | |||
Control Systems | Infrared Remote Control | ARC480A93 | |||
Standard Accessories | Installation Manual | 1 | |||
User Manual | 1 | ||||
General Safety Measures | 1 | ||||
Infrared Remote Control | 1 | ||||
AAA Dry Batteries | 2 | ||||
Remote Control Holder | 1 | ||||
Mounting Plate | 1 | ||||
Indoor Unit Fixing Screws | 2 | ||||
Power Supply | Phase | 1~ | |||
Frequency | Hz | 50 | |||
Voltage | V | 220-440 |
Dimensions | Unit | Height | mm | 556 | |
Width | mm | 740 | |||
Depth | mm | 343 | |||
Weight | Unit | kg | 24 | ||
Operating Range | Cooling | Outdoor Temp. | Min. | °C | -10 |
Max. | °C | 48 | |||
Heating | Outdoor Temp. | Min. | °C | -15 | |
Max. | °C | 24 | |||
Sound Pressure Level | Cooling | High | dBA | 48 | |
Heating | High | dBA | 62 | ||
Refrigerant | Type | R-32 | |||
Refrigerant Charge | kg | 0.42 | |||
GWP | 675.0 | ||||
Piping Connections | Length | OU - IU | Max. | m | 20 |
Additional Refrigerant Charge | kg/m | 0.02 (for piping length above 10m) | |||
Level Difference | IU - OU | Max. | m | 12.0 | |
Standard Accessories | Installation Manual | 1 | |||
Drain Plug | 1 | ||||
Refrigerant Charge Label | 1 | ||||
Multilingual F-Gas Labels | 1 | ||||
General Safety Measures | 1 | ||||
Power Supply | Phase | 1~ | |||
Frequency | Hz | 50 | |||
Voltage | V | 220-240 (16A maximum fuse rating - MFA) |
Energy consumption is reduced by approximately 80% in standby mode. If no presence is detected for more than 20 minutes, the system automatically switches to energy-saving mode.
Allows control of the indoor unit from anywhere via the app.
Inverter-driven compressors adjust their speed according to the actual demand, limiting stops and starts, reducing energy consumption (up to 30%), and maintaining more stable temperatures.
Reduces power consumption, making more energy available for other devices that require high usage, and contributes to overall energy savings.
The unit can also be used in fan-only mode without heating or cooling.
Ensures optimal airflow without cold or hot drafts blowing directly onto people.
Allows rapid cooling or heating of the room; once deactivated, the unit automatically returns to its pre-set mode.
Automatically selects cooling or heating mode to maintain the set temperature.
Enhances nighttime comfort by adjusting temperature fluctuations automatically.
Enables automatic vertical movement of the air discharge louver for uniform air and temperature distribution throughout the room.
Automatically selects the ideal fan speed to reach or maintain the desired temperature.
Allows selection of different preset fan speeds.
Reduces humidity levels without affecting the room temperature excessively.
Captures airborne dust particles, improving indoor air quality.
The unit can be programmed to start operation at any desired time within a 24-hour period.
Allows remote control of all air conditioner functions.
In case of a power outage, the unit automatically restarts with the original settings.
Facilitates maintenance by indicating system malfunctions or operational errors.
Daikin Europe Ltd.
Daikinweg 64
1012 - Amsterdam
Paesi Bassi
CONTATTI
Tel: +31 20 000064
Mail: info@daikin.eu
____
Operatore economico con sede nell’UE che garantisce la conformità del prodotto alle normative richieste.
Daikin Europe Ltd.
Daikinweg 64
1012 - Amsterdam
Paesi Bassi
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details