Daikin BRP069C47 accessorio...
Price €59.90
Daikin BRP069C47 accessorio modulo WIFI condizionatore controller per aria condizionata
Daikin ATXF25E ARXF25E Air Conditioner 2,5kw 9000BTU Siesta Pro Era A++/A+ Inverter Wifi Ready White
Daikin Siesta Pro Evo 2023 model - ATXF-E ARXF-E (Made in Europe)
Siesta Pro Evo 9000 btu air conditioner kit, consisting of the ATXF25E indoor split, the ARXF25E outdoor motor, and the remote control
Wall unit with excellent value for money
Optional Wi-Fi Card: BRP069C47 Daikin Wi-Fi Module Accessory.
____
Cooling Capacity | Min. | kW | 1.3 | |
Nom. | kW | 2.50 | ||
Max. | kW | 2.8 | ||
Heating capacity | Min. | kW | 1.30 | |
Nom. | kW | 2.80 | ||
Max. | kW | 3.70 | ||
Rated efficiency | COP | 3.73 | ||
EER | 3.33 | |||
Energy class | Cooling | A++ | ||
Heating | A+ | |||
Annual Energy Consumption | kWh | 137 |
Power absorbed | Cooling | Nom. | kW | 0.023 | |
Heating | Nom. | kW | 0.023 | ||
Casing | Colour | White | |||
Dimensions | Units | Height | mm | 286 | |
Width | mm | 770 | |||
Depth | mm | 225 | |||
Weight | Units | kg | 8.00 | ||
Fan | Airflow | Cooling | High | m³/min | 10.0 |
Medium | m³/min | 8 | |||
Low | m³/min | 6.2 | |||
Quiet operation | m³/min | 4.3 | |||
Heating | High | m³/min | 10.4 | ||
Medium | m³/min | 8.4 | |||
Low | m³/min | 6.4 | |||
Quiet operation | m³/min | 5.3 | |||
Sound Power | Cooling | dBA | 54.0 | ||
Heating | dBA | 55.0 | |||
Sound Pressure Level | Cooling | High | dBA | 40.0 | |
Medium | dBA | 33.0 | |||
Low | dBA | 26.0 | |||
Quiet operation | dBA | 20.0 | |||
Heating | High | dBA | 40.0 | ||
Medium | dBA | 34.0 | |||
Low | dBA | 28.0 | |||
Quiet operation | dBA | 21.0 | |||
Piping connections | Liquid | DE | mm | 6 | |
Gas | DE | mm | 9.50 | ||
Discharge | 18 | ||||
Control systems | Infrared remote control | ARC470A1 | |||
Wired remote control | BRC073A1 | ||||
Standard Accessories | Installation manual | 1 | |||
User manual | 1 | ||||
General safety measures | 1 | ||||
Infrared remote control | 1 | ||||
AAA dry batteries | 2 | ||||
Remote control holder | 1 | ||||
Mounting plate | 1 | ||||
Indoor unit fixing screws | 2 |
Dimensions | Units | Height | mm | 556 | |
Width | mm | 740 | |||
Depth | mm | 343 | |||
Weight | Units | kg | 24.0 | ||
Compressor | Compressor Type | Hermetic Swing Type Compressor | |||
Operating Range | Cooling | Outdoor Temp. | Min. | °CBS | -10 |
Max. | °CBS | 48 | |||
Heating | Outdoor Temp. | Min. | °CBU | -15 | |
Max. | °CBU | 18 | |||
Sound Pressure Level | Cooling | High | dBA | 46.0 | |
Heating | High | dBA | 48.0 | ||
Refrigerant | Type | R-32 | |||
Load | kg | 0.420 | |||
Load | TCO2Eq | 0.300 | |||
GWP | 675.0 | ||||
Piping connections | Additional refrigerant charge | kg/m | 0.02 (for piping lengths over 10m) | ||
Elevation difference | int. - ext. | Max. | m | 12.0 | |
Standard Accessories | Installation Manual | 1 | |||
Drain plug | 1 | ||||
Refrigerant charge label | 1 | ||||
Multilingual labels on fluorinated greenhouse gases | 1 | ||||
General safety measures | 1 | ||||
Power Supply | Phase | 1~ | |||
Frequency | Hz | 50 | |||
Voltage | V | 220-240 |
____
Energy consumption reduces by approximately 80% in standby mode.
Possibility to control the indoor unit from any location via smartphone, laptop, PC, tablet, or touchscreen.
Inverter-driven compressors regulate the compressor speed according to the actual demand, limiting stops and starts, reducing energy consumption (up to 30%), and maintaining more stable temperatures.
Reduces power consumption, making it available for other applications requiring higher power. It also saves energy.
The unit can be used in ventilation mode only, without cooling or heating.
Ensures optimal operation without generating annoying drafts, preventing cold or hot air from blowing directly onto people.
Allows rapid cooling or heating of the environment; once "Powerful" mode is deactivated, the unit returns to the preset mode.
Automatically selects cooling or heating mode to maintain the set temperature.
The "Silent" button on the remote control reduces the noise emitted during the operation of the indoor unit by 3dB(A).
Option to select automatic vertical movement of the air outlet vanes to ensure uniform airflow and temperature distribution throughout the room.
Automatically selects the fan speed to reach or maintain the set temperature.
Allows selecting different fan speed values (2 levels).
Manages humidity reduction in the air, avoiding excessive cooling.
Eliminates dust particles dispersed in the air, improving air quality.
Can be set to start the unit at any time within a 24-hour period.
Allows remote control of air conditioner functions.
After a power interruption, the unit automatically restarts with the original settings.
Simplifies maintenance by indicating system malfunctions or operating anomalies.
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details