Daikin ATXD25A ARXD25A Air...
Price €749.90
Daikin ATXD25A ARXD25A Air Conditioner 2.5 KW 9000BTU Siesta Essence A+++ R32 Inverter Wifi White - New 2023
Daikin ATXP35N ARXP35N Air Conditioner 3.5KW 12000BTU Siesta Superplus A++ R32 Inverter Wifi White - 2023 New Arrival
New model Siesta Superplus 2023 by Daikin - ATXP-N ARXP-N (Made in Europe)
Siesta Air Conditioner Kit Superplus 12000 btu, consisting of the internal split ATXP35N, the external motor ARXP35N, and the remote control
Wall-mounted unit with excellent value for money ratio
____
Energy-saving function in standby
Energy consumption is reduced by approximately 80% in standby mode. If no people are detected for a period exceeding 20 minutes, the system automatically switches to energy-saving mode.
Night mode
Saves energy by preventing excessive temperature rise or fall during the night.
Econo mode
This function reduces power consumption, making it available for other applications that require high power. This function also helps save energy.
Fan-only mode
The air conditioner can also be used in fan-only mode, without cooling or heating.
24-hour timer
The timer can be set to start cooling or heating at any time within 24 hours.
Infrared remote control
Infrared remote control with LCD display to start, stop, and adjust the air conditioner remotely.
Onecta App
Control your indoor unit anywhere, via the app thanks to integrated Wi-Fi
Comfort mode
The new deflector changes the angle of air outlet horizontally for cooling and vertically downwards for heating. This prevents cold or hot air from concentrating at the bottom or top, generating non-uniform temperature in the environment.
Maximum power mode
If the room temperature is too high or low, it can be quickly cooled or heated by selecting "Powerful Mode". Once "Powerful Mode" is turned off, the unit returns to the preset mode.
Automatic cooling-heating switching
Automatically selects cooling or heating mode to reach the set temperature (heat pump only).
Internal unit Silent function
Reduces the operating sound level of the internal unit by 3 dB(A). This function is useful when studying or sleeping.
Automatic vertical oscillation
You can select the automatic vertical oscillation of the supply deflector to optimize airflow and temperature distribution.
Automatic fan speed adjustment
Automatically selects fan speed to reach or maintain the set temperature.
Three-dimensional airflow
This function uses oscillatory movement both vertically and horizontally to ensure circulation of hot/cold air even in corners of large rooms.
Step fan speed
Allows selection of different fan speed options.
Silver filter for allergen removal and air purification
Captures allergens such as pollen ensuring constant delivery of clean air.
Titanium apatite deodorizing filter
Breaks down odors, such as tobacco and animals
Dust filter
Removes dust particles suspended in the air ensuring constant delivery of clean air.
Dehumidification program
Manages humidity reduction in the air avoiding excessive cooling.
Automatic restart function
After a power outage, the unit automatically restarts with the original settings.
Self-diagnosis
Simplifies maintenance by indicating system malfunctions or operation anomalies.
____
Cooling Capacity | Min. | kW | 1.3 | |
Nom. | kW | 3.50 | ||
Max. | kW | 4.0 | ||
Heating Capacity | Min. | kW | 1.30 | |
Nom. | kW | 4.0 | ||
Max. | kW | 4.8 | ||
Nominal Efficiency | COP | 4.02 | ||
EER | 3.24 | |||
Energy Class | Cooling | A++ | ||
Heating | A++ | |||
Annual Energy Consumption | kWh | 178 |
Casing | Colour | White | |||||
Dimensions | Unit | Height | mm | 286 | |||
Width | mm | 770 | |||||
Depth | mm | 225 | |||||
Weight | Unit | kg | 9.0 | ||||
Fan | Air Flow | Cooling | High | m³/min | 11.5 | ||
Medium | m³/min | 8.3 | |||||
Low | m³/min | 6.3 | |||||
Quiet Operation | m³/min | 4.5 | |||||
Heating | High | m³/min | 11.5 | ||||
Medium | m³/min | 9.0 | |||||
Low | m³/min | 7.0 | |||||
Quiet Operation | m³/min | 5.3 | |||||
Sound Power Level | Cooling | dBA | 58.0 | ||||
Heating | dBA | 58.0 | |||||
Sound Pressure Level | Cooling | High | dBA | 43.0 | |||
Medium | dBA | 34.0 | |||||
Low | dBA | 27.0 | |||||
Quiet Operation | dBA | 20.0 | |||||
Heating | High | dBA | 40.0 | ||||
Medium | dBA | 35.0 | |||||
Low | dBA | 29.0 | |||||
Quiet Operation | dBA | 21.0 | |||||
Piping connections | Liquid | OD | mm | 6.35 | |||
Gas | OD | mm | 9.50 | ||||
Discharge | 18 | ||||||
Air Filtration | 3-Stage Filtration | Titanium Apatite Deodorizing Filter - Silver Filter - Dust Filter | |||||
Control Systems | Wired Remote Control | BRP069C47 | |||||
Standard Accessories | Installation Manual | 1 | |||||
User Manual | 1 | ||||||
General Safety Measures | 1 | ||||||
Infrared Remote Control | 1 | ||||||
AAA Dry Batteries | 2 | ||||||
Remote Control Bracket | 1 | ||||||
Mounting Plate | 1 | ||||||
Indoor Unit Fixing Screws | 2 | ||||||
Power Supply | Phase | 1~ | |||||
| Hz | 50 | |||||
| V |
| |||||
Dimensions | Unit | Height | mm | 556 | |||
Width | mm | 740 | |||||
Depth | mm | 343 | |||||
Weight | Unit | kg | 24.0 | ||||
Compressor | Compressor Type | Hermetic Swing Type Compressor | |||||
Operating Range | Cooling | External Temp. | Min. | °C/BS | -10 | ||
Max. | °C/BS | 48 | |||||
Heating | Ext. Temp. | Min. | °C/BU | -15 | |||
Max. | °C/BU | 18 | |||||
Sound Pressure Level | Cooling | High | dBA | 48.0 | |||
Heating | High | dBA | 48.0 | ||||
Refrigerant | Type | R-32 | |||||
Charge | kg | 0.70 | |||||
Charge | TCO2Eq | 0.48 | |||||
GWP | 675.0 | ||||||
Piping connections | Pipe Length | Max. | m | 20.0 | |||
Elevation | Int. - Ext. | Max. | m | 12.0 | |||
Pipe Connections (ø) | Liquid-gas | mm | 6.35 - 9.5 | ||||
Liquid-gas | inches | 1/4 - 3/8 | |||||
Condensate Drain | mm | 18 | |||||
Standard Accessories | Labels | Fluorinated greenhouse gases - Refrigerant charge | |||||
Manuals and Discharge Plug | Safety measures - Installation manual - Discharge plug | ||||||
Power Supply | Phase | 1~ | |||||
Frequency | Hz | 50 | |||||
Voltage | V | 220-240 |
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details