Daikin ATXD25A ARXD25A Air...
Price €749.90
Daikin ATXD25A ARXD25A Air Conditioner 2.5 KW 9000BTU Siesta Essence A+++ R32 Inverter Wifi White - New 2023
Daikin ATXP25N ARXP25N Air Conditioner 2.5KW 9000BTU Siesta Superplus A++ R32 Inverter Wifi White - New 2023 Release
New model Siesta Superplus 2023 by Daikin - ATXP-N ARXP-N (Made in Europe)
Siesta Superplus Air Conditioner Kit 9000 BTU, consisting of the internal split ATXP25N, the external motor ARXP25N, and the remote control.
Wall unit with excellent value for money
____
Energy-saving function in standby
Energy consumption is reduced by about 80% in standby mode. If no presence is detected for a period exceeding 20 minutes, the system automatically switches to energy-saving mode.
Night mode
Saves energy by preventing the temperature from rising or falling excessively during the night.
Econo mode
This function reduces power consumption, making it available for other applications that require high power. This function also saves energy.
Ventilation only
The air conditioner can also be used in ventilation mode only, without cooling or heating.
24-hour timer
The timer can be set to start cooling or heating at any time within 24 hours.
Infrared remote control
Infrared remote control with LCD display to start, stop, and remotely adjust the air conditioner.
Onecta App
Control your indoor unit anywhere via the app thanks to integrated Wi-Fi.
Comfort mode
The new deflector changes the angle of air outlet horizontally for cooling and vertically downwards for heating. This prevents cold or hot air from concentrating at the bottom or top, generating an uneven temperature in the environment.
Maximum power mode
If the room temperature is too high or low, it can be quickly cooled or heated by selecting "Powerful Mode". Once "Powerful Mode" is turned off, the unit returns to the preset mode.
Automatic cooling-heating switch
Automatically selects cooling or heating mode to achieve the set temperature (heat pump only).
Indoor unit silent function
Reduces the operating sound level of the indoor unit by 3 dB(A). This function is useful when studying or sleeping.
Automatic vertical oscillation
You can select the automatic vertical oscillation of the supply deflector to optimize airflow and temperature distribution.
Automatic fan speed adjustment
Automatically selects fan speed to reach or maintain the set temperature.
Three-dimensional airflow
This function uses both vertical and horizontal oscillatory motion to ensure the circulation of hot/cold air even in the corners of large spaces.
Step fan speed
Allows you to select different fan speed options.
Silver filter for allergen removal and air purification
Captures allergens such as pollen ensuring a constant delivery of clean air.
Deodorizing filter with titanium apatite
Decomposes odors, such as tobacco and animals
Dust filter
Removes suspended dust particles in the air ensuring a constant delivery of clean air.
Dehumidification program
Manages humidity reduction in the air avoiding excessive cooling.
Automatic restart function
After a power interruption, the unit automatically restarts with the original settings.
Self-diagnosis
Simplifies maintenance by indicating system malfunctions or operational anomalies.
____
Cooling Capacity | Min. | kW | 1.3 | |
Nom. | kW | 2.50 | ||
Max. | kW | 3.0 | ||
Heating Capacity | Min. | kW | 1.30 | |
Nom. | kW | 3.0 | ||
Max. | kW | 4.0 | ||
Nominal Efficiency | COP | 4.36 | ||
EER | 3.71 | |||
Energy Class | Cooling | A++ | ||
Heating | A++ | |||
Annual Energy Consumption | kWh | 127 |
Casing | Color | White | ||||
Dimensions | Unit | Height | mm | 286 | ||
Width | mm | 770 | ||||
Depth | mm | 225 | ||||
Weight | Unit | kg | 8.50 | |||
Fan | Air Flow | Cooling | High | m³/min | 9.7 | |
Medium | m³/min | 7.7 | ||||
Low | m³/min | 5.8 | ||||
Quiet Operation | m³/min | 4.2 | ||||
Heating | High | m³/min | 10.4 | |||
Medium | m³/min | 8.1 | ||||
Low | m³/min | 6.4 | ||||
Quiet Operation | m³/min | 5.2 | ||||
Sound Power | Cooling | dBA | 55.0 | |||
Heating | dBA | 55.0 | ||||
Sound Pressure Level | Cooling | High | dBA | 40.0 | ||
Medium | dBA | 33.0 | ||||
Low | dBA | 26.0 | ||||
Quiet Operation | dBA | 19.0 | ||||
Heating | High | dBA | 40.0 | |||
Medium | dBA | 34.0 | ||||
Low | dBA | 28.0 | ||||
Quiet Operation | dBA | 21.0 | ||||
Piping connections | Liquid | OD | mm | 6.35 | ||
Gas | OD | mm | 9.50 | |||
Discharge | 18 | |||||
Air Filtration | 3-Stage Filtration | Titanium apatite deodorizing filter - Silver filter - Dust filter | ||||
Control Systems | Wired Remote Control | BRP069C47 | ||||
Standard Accessories | Installation Manual | 1 | ||||
User Manual | 1 | |||||
General Safety Measures | 1 | |||||
Infrared Remote Control | 1 | |||||
AAA Dry Batteries | 2 | |||||
Remote Control Holder | 1 | |||||
Mounting Plate | 1 | |||||
Indoor Unit Fixing Screws | 2 | |||||
Power Supply | Phase | 1~ | ||||
| Hz | 50 |
220-240 |
Dimensions | Unit | Height | mm | 556 | |
Width | mm | 740 | |||
Depth | mm | 343 | |||
Weight | Unit | kg | 24.0 | ||
Compressor | Compressor Type | Hermetic Swing Type Compressor | |||
Operating Range | Cooling | Outdoor Temp. | Min. | °C | -10 |
Max. | °C | 48 | |||
Heating | Outdoor Temp. | Min. | °C | -15 | |
Max. | °C | 18 | |||
Sound Pressure Level | Cooling | High | dBA | 46.0 | |
Heating | High | dBA | 47.0 | ||
Refrigerant | Type | R-32 | |||
Charge | kg | 0.55 | |||
Charge | TCO2Eq | 0.37 | |||
GWP | 675.0 | ||||
Piping connections | Pipe Length | Max. | m | 20.0 | |
Height Difference | Int. - Ext. | Max. | m | 12.0 | |
Pipe Connections (ø) | Liquid-Gas | mm | 6.35 - 9.5 | ||
Liquid-gas | Ports | 1/4 - 3/8 | |||
Condensate discharge | mm | 18 | |||
Standard accessories | Labels | Fluorinated greenhouse gases - Refrigerant charge | |||
Manuals and Drain plug | Safety measures - Installation manual - Drain plug | ||||
Power supply | Phase | 1~ | |||
Frequency | Hz | 50 | |||
Voltage | V | 220-240 |
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details