Philips Momentum 27M1N5200PA/00 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black
€464.80 Tax included
Codice Articolo: 587430
New product
Garanzia Italia 2 Anni
Philips Momentum 27M1N5200PA/00, 68.6 cm (27"), 1920 x 1080 pixels, Full HD, LED, 1 ms, Black
This Philips gaming monitor is designed for the highest intensity gameplay. FreeSync, an ultra-fast 240 Hz refresh rate and 0.5 ms response time create tear-free and low latency gameplay. SmartImage HDR gives a vibrant, lifelike display.
Philips Momentum 27M1N5200PA/00. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Philips Momentum 27M1N5200PA/00. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 400 cd/m² |
Response time | 1 ms |
Display surface | Matt |
Anti-glare screen | Yes |
Screen shape | Flat |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Maximum refresh rate | 240 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 0.5 ms |
Pixel pitch | 0.3108 x 0.3108 mm |
Pixel density | 81.59 ppi |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 48 - 240 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.5 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
sRGB coverage (typical) | 110.2% |
NTSC coverage (typical) | 95% |
Adobe RGB coverage | 87.1% |
Display sRGB | Yes |
Performance | |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Low input lag | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 5 W |
Design | |
Market positioning | Gaming |
Product colour | Black |
Heavy metals free | Hg (mercury) |
Certification | CB, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART, CE Mark, FCC Class B, ICES-003 |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 2.2 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 21 |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Energy consumption (HDR) per 1000 hours | 36 kWh |
Power consumption (typical) | 20.5 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | External |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB, AC |
Manual | Yes |
Weight & dimensions | |
Width (with stand) | 614 mm |
Depth (with stand) | 212 mm |
Height (with stand) | 549 mm |
Weight (with stand) | 4.92 kg |
Width (without stand) | 614 mm |
Depth (without stand) | 43 mm |
Height (without stand) | 363 mm |
Weight (without stand) | 3.52 kg |
Packaging data | |
Package width | 780 mm |
Package depth | 224 mm |
Package height | 521 mm |
Package weight | 9.86 kg |
Sustainability | |
Sustainability certificates | RoHS |
Doesn't contain | Mercury, PVC/BFR |
Other features | |
Exterior finish type | Textured |
Philips SmartUniformity | 97 - 102% |
Mean time between failures (MTBF) | 50000 h |
Energy efficiency class (old) | F |
- Name : 30 day return policy
- Description
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details