Philips 242S9AL/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
€199.78 Tax included
Codice Articolo: 587024
New product
Garanzia Italia 2 Anni 

Philips 242S9AL/00, 60.5 cm (23.8"), 1920 x 1080 pixels, Full HD, LCD, 4 ms, Black
Our S Line monitor delivers business efficiency. Features like Flicker-free and LowBlue mode make work easy on the eyes and increase your productivity.
Philips 242S9AL/00. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Philips 242S9AL/00. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Full HD |
Panel type | VA |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 3000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2745 x 0.2745 mm |
Pixel density | 93 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 85 kHz |
Digital vertical frequency | 48 - 75 Hz |
Display diagonal (metric) | 60.5 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
RGB colour space | NTSC |
Colour gamut | 80% |
NTSC coverage (typical) | 80% |
Display sRGB | Yes |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design | |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Audio output | Yes |
Headphone out | No |
PC Audio in | Yes |
HDCP | Yes |
HDCP version | 1.4 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Power consumption (typical) | 15 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 12 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Non-operating altitude | 3658 - 12192 m |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, AC |
Manual | Yes |
Bundled software | SmartControl |
Weight & dimensions | |
Width (with stand) | 539 mm |
Depth (with stand) | 208 mm |
Height (with stand) | 430 mm |
Weight (with stand) | 3.19 kg |
Width (without stand) | 539 mm |
Depth (without stand) | 55 mm |
Height (without stand) | 324 mm |
Weight (without stand) | 2.77 kg |
Packaging data | |
Package width | 616 mm |
Package depth | 124 mm |
Package height | 420 mm |
Package weight | 5.07 kg |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, RoHS |
Doesn't contain | Mercury, PVC/BFR |
Recycling data | |
Post-consumer recycled plastic | 85% |
Other features | |
Exterior finish type | Textured |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 70000 h |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; SEMKO; TUV Ergo; TUV/GS |
- Name : 30 day return policy
- Description
Your RMA request has been submitted. We will pick up the item you wish to return within 6 days. We hope you understand that we only accept items for return if they have not been used or tampered with. Original packaging and accessories also need to be returned along with item.
Click here to get more details